IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH Panhandle FL KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH Panhandle Florida KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Dothan Hypertension Nephrology Associates | Nephrology Practice |
---|---|
Kerri Griffin | KCE Participant |
Elizabeth Mcfarland | KCE Participant |
Gregory Wells | KCE Participant |
Nawal Habib | KCE Participant |
Nowoghomwenma Ibie | KCE Participant |
Olawale Osunsanya | KCE Participant |
Stefanie Kincey | KCE Participant |
North Florida Nephrology Associates | Nephrology Practice |
Jennifer Oetting | KCE Participant |
Cassie Corbin | KCE Participant |
Hari Kolli | KCE Participant |
Harold Doll | KCE Participant |
Kaushal Patel | KCE Participant |
Mary Van Vliet | KCE Participant |
Richard F Walker Jr Md Nephrology Associates PA | Nephrology Practice |
Catharine Stephenson | KCE Participant |
Jessica Graham | KCE Participant |
Justin Frye | KCE Participant |
Marc Mckinley | KCE Participant |
Scott Dean | KCE Participant |
Sherryl Mitchell Hernandez | KCE Participant |
Susan Compton | KCE Participant |
Rajendra Baliga | Transplant Provider |
KCE’s Governing Body | Name of Employer |
---|---|
Kaushal Patel | North Florida Nephrology Associates |
Olawala Osunsanya | Dothan Hypertension Nephrology Associates |
Susan Compton | Richard F Walker Jr MD Nephrology Associates |
Rajendra Baliga, MD, Transplant Provider | Florida Kidney Physicians LLC |
Mark Wolf, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
Matthew Murphy |
Michele Geraci |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |